Free and open by default.
A source-linked comparison of FastHR with six close alternatives. Software price, source availability and operating costs are shown separately.
Estonian HR software
| Platform | FastHROfficial source ↗ | PersonaOfficial source ↗ | WemplyOfficial source ↗ | HRM4BalticsOfficial source ↗ | hours24Official source ↗ | YesterOfficial source ↗ |
|---|---|---|---|---|---|---|
| Best for | SMEs and startups wanting broad HR, Estonian statutory payroll and recruiting without licence fees | Estonian organisations needing HR and payroll tools | Estonian organisations needing HR and payroll tools | Estonian organisations needing HR and payroll tools | Estonian organisations needing HR and time tools | Estonian organisations needing HR tools |
| Ideal team | Small and growing teams | No public information. | No public information. | No public information. | No public information. | No public information. |
| Starting price | Free, every listed feature | Inquiry-based or quote-based | Inquiry-based or quote-based | Inquiry-based or quote-based | Inquiry-based or quote-based | Inquiry-based or quote-based |
| Free option | All available features | Price list is not public. | Price list is not public. | Price list is not public. | Price list is not public. | Price list is not public. |
| Open source | ✓Yes · MIT | ✕No | ✕No | ✕No | ✕No | ✕No |
| Payroll / global | Pay runs and payslips with line-item breakdowns; shift scheduling, location-aware time-clock check-in and automatic attendance; expense claims, advances and travel requests; employee self-service portal. | Estonian payroll: marked available in the existing comparison | Estonian payroll: marked available in the existing comparison | Estonian payroll: marked available in the existing comparison | Estonian payroll: marked available in the existing comparison | Estonian payroll is not marked available in the existing comparison |
| Limitations | Granular RBAC hardening and live provider adapters remain on the roadmap. Deeper statutory payroll, including TÖR and TSD exports plus holiday and incapacity pay calculations, also remains on the roadmap. | Recruiting, performance and public API are not marked available in the existing comparison | Recruiting and performance are not marked available in the existing comparison | Recruiting and performance are not marked available in the existing comparison | Recruiting and performance are not marked available in the existing comparison | Time, payroll, recruiting, performance and public API are not marked available in the existing comparison |
Persona
Wemply
HRM4Baltics
hours24
Yester
Comparison is based on official vendor pages linked in each row. “Free” describes the software or named plan, not unavoidable infrastructure or implementation costs.
Global platforms
| Platform | FastHROfficial source ↗ | GustoOfficial source ↗ | BambooHROfficial source ↗ | RipplingOfficial source ↗ | DeelOfficial source ↗ | Zoho PeopleOfficial source ↗ | Odoo HROfficial source ↗Licence ↗ |
|---|---|---|---|---|---|---|---|
| Best for | SMEs and startups wanting broad HR, Estonian statutory payroll and recruiting without licence fees | US startups prioritising full-service payroll, tax and benefits | Growing teams wanting a polished, dedicated core HRIS | Fast-scaling teams combining HR, IT, devices, apps and payroll | Distributed teams hiring employees and contractors internationally | Budget-conscious SMEs and existing Zoho customers | Teams wanting modular HR inside a broader ERP suite |
| Ideal team | Small and growing teams | Typically 1-50 | Typically 10-200 | Typically 20-500+ | Any size; global-first | 5-200+ | Small to mid-market |
| Starting price | Free, every listed feature | $49/month + $6/person | Core from $10/employee/month | From $8/user/month + $40 base fee | $49/contractor or $599/EOR employee monthly | Free for 5 users; paid from $1.25/user/month annually | One App Free; all-app plans from $24.90/user/month annually |
| Free option | All available features | No permanent free plan | Trial; no permanent free plan | Demo and custom quote | Free demo; no general free plan | Permanent free plan for 5 users | One App Free and Community edition |
| Open source | ✓Yes · MIT | ✕No public open-source edition | ✕No · proprietary | ✕No public open-source edition | ✕No public open-source edition | ✕No public open-source edition | ◐Community: LGPLv3; Enterprise: proprietary |
| Payroll / global | Pay runs and payslips with line-item breakdowns; shift scheduling, location-aware time-clock check-in and automatic attendance; expense claims, advances and travel requests; employee self-service portal. | Strong US payroll; international contractor payments are an add-on | Payroll and benefits are subscribed services; limited global employment scope | US and global payroll options with deep workforce automation | EOR, contractors and payroll across 130+ countries | Multi-language HR; payroll is a separate Zoho product | Broad modular HR/ERP with regional configuration |
| Limitations | Granular RBAC hardening and live provider adapters remain on the roadmap. Deeper statutory payroll, including TÖR and TSD exports plus holiday and incapacity pay calculations, also remains on the roadmap. | Primarily US-focused; deeper HR features require higher plans | Per-employee pricing; advanced capabilities and services increase total cost | Required platform plus modular products can raise cost and setup effort | EOR and contractor compliance fees add up; core HR is not the main differentiator | Advanced attendance, performance and talent features sit in higher tiers | A complete HR stack spans multiple apps; API/customisation require the paid Custom plan |
FastHR
Gusto
BambooHR
Rippling
Deel
Zoho People
Odoo HR
Comparison is based on official vendor pages linked in each row. “Free” describes the software or named plan, not unavoidable infrastructure or implementation costs.
Questions people ask
Is FastHR free?
Yes. Every available FastHR feature is free. Coming-soon scope is also labelled free, not reserved for a paid tier.
Is FastHR open source?
Yes. FastHR is published under the MIT licence, can be inspected and modified, and is designed to be self-hosted.
Which compared HR systems are open source?
FastHR is MIT-licensed open source. Odoo Community is LGPLv3 open source, while Odoo Enterprise is proprietary. BambooHR is proprietary; Gusto, Rippling, Deel and Zoho People do not publish open-source editions.
Does free software mean zero operating cost?
No. Hosting, implementation, support, migration and third-party provider usage can still incur costs. The comparison separates software price from those operating choices.
Are coming-soon FastHR features available today?
No. Coming soon is an availability label, not a pricing tier. The Features page distinguishes shipped functionality from roadmap scope.